4G communicator LITE
type: GSM2201MD
The LTE communicator module is intended to be used with the JA-152KR security alarm control panel of the JABLOTRON series. A control panel fitted with the JA-193Y-LITE module can communicate with an ARC via GSM networks. It also enables remote configuration of the control panel.
Installation
The module is to be installed directly on the control panel’s motherboard using a flat connector labelled GSM Module (see the control panel installation manual).
Installation procedure:
- Prepare a suitable SIM card (micro-SIM). It must be activated (test is using a mobile phone), DATA (GPRS, LTE) services must be enabled. If the SIM card requires a PIN code, deactivate it using the mobile phone. The communicator works with pre-paid cards; however, it is recommended to use a SIM card with a monthly plan to make sure the communicator works properly.
- Insert the SIM card into the SIM card slot.
- Disconnect the control panel from its power supply (backup battery and mains electricity).
- Insert the communicator module into the system connector on the control panel and use two screws (2) to fix it to the motherboard.
1 – GSM antenna; 2 – safety screws; 3 – SIM card holder; 4 – SIM card; 5 – system connector;
Enrolment to the system and settings
Depending on the type of control panel, use the recommended software or application, see the control panel manual.
Technical specifications
Module power supply | 8–15 V DC (from the control panel) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Average current consumption | approx. 9 mA (depends on the GSM signal strength) | |||||||||
Peak current consumption | 720 mA | |||||||||
GSM communication band: | ||||||||||
2G (GSM, EDGE) | 900/1800 MHz | |||||||||
3G | 900/2100 MHz (B8, B1) | |||||||||
4G (LTE) | 800/900/1800/2100/2600 MHz (B20, B8, B3, B1, B7) | |||||||||
I&HAS classification | Security grade 2/Environmental class II (according to EN 50131-1) | |||||||||
(Note: this applies only in combination with a Security-grade-2-certified control panel. For more info about ARC settings, see the Control panel installation manual) | ||||||||||
Dimensions | 91 x 38 x 10 mm | |||||||||
Weight | 15 g | |||||||||
Operational environment | indoor general | |||||||||
Operational temperature | -10 °C to 40 °C | |||||||||
Average operational humidity | 75% RH, non-condensing | |||||||||
Compatible with RCT (ARC receiver) | according to communication protocols | |||||||||
SPT communicator type | SPT type Z (control panel expansion module) | |||||||||
AS/SPT interface | Pass-through | |||||||||
Supported ATS class/communication protocol: | ||||||||||
|
||||||||||
Certification body | Trezor Test (No. 3025) | |||||||||
In compliance with | EN 62368-1, ETSI EN 301 511, EN 50130-4, ETSI EN 301 489-1, ETSI EN 301 489-52, ETSI EN 301 489-17, ETSI EN 301 908-1, ETSI EN 301 908-13, ETSI EN 300 328, EN 55032, EN 50665, EN IEC 63000, EN 50131-1, -10, EN 50136-1, EN 50136-2, ANSI SIA DC-09 | |||||||||
Can be operated according to | CEPT/ECC/DEC/(04)06, ERC/DEC/(97)02, ECC/DEC/(06)01 |
JABLOTRON a.s. hereby declares that the GSM2201MD is in a compliance with the relevant European Union harmonisation legislation: Directives No: 2014/53/EU, 2014/35/EU, 2014/30/EU, 2011/65/EU. The original of the conformity assessment can be found at www.jablotron.com – the Downloads Section. | ||
Note: Disposing of this product correctly will help save valuable resources and prevent any potential negative effects on human health and the environment, which could otherwise arise from inappropriate waste handling. Please return the product to the dealer or contact your local authority for further details of your nearest designated collection point. |
JA-193Y-LITE | MMD520102 (10.12.2024) |
---|